
■
Traveling with your bike has never been easier.
European Airlines Bike Transport Policies & Fees (Updated October 2025)
Airline | Max Weight | Fee (per leg) | Notes | Website |
---|---|---|---|---|
Lufthansa | 32kg | Free within allowance; €70–€100 if excess | Must be packed in a suitable case. | Lufthansa Sports Equipment |
KLM | 23kg | €50–€100 | Must be packed in a suitable case. | KLM Sports Equipment |
Air France | 23kg | €55–€100 | Must be packed in a suitable case. | Air France Sports Equipment |
Ryanair | 30kg | €60–€70 | Must be packed in a suitable case. | Ryanair Sports Equipment |
Jet2 | 30kg | £35 each way | Must be packed in a suitable case. | Jet2 Sports Equipment |
easyJet | 32kg | £30 each way | Must be packed in a suitable case. | easyJet Sports Equipment |
Turkish Airlines | 23kg | 500 TRY (domestic); varies (international) | Must be packed in a suitable case. | Turkish Airlines Sports Equipment |
Important Notes:
- Advance Notification: Always inform your airline in advance (typically 72 hours before departure) if you're traveling with a bicycle.
- Packing Requirements: Ensure your bicycle is packed in a suitable container or case as per the airline's guidelines.
- Size and Weight Limits: Adhere to the specified size and weight limits to avoid additional charges or refusal of transport.
- Regional Flight Restrictions: Some airlines have specific policies for regional flights, including limited capacity for bicycles.
For the most accurate and up-to-date information, please visit the airline's official website or contact their customer service directly.